Every vendor selling Veo 3.1 Lite by Google, ranked by what a clip really costs you.
| Vendor | Effective price | Commitment | Access | vs official | Verified | |
|---|---|---|---|---|---|---|
Kie.aiCheapest API reseller · “Lite mode” (claimed) | $0.019/s $0.150 per 8s clip | Pay as you go Priced as a 8 s clip (nearest length offered). | API + Web | −62 %below official | today from page | Go → |
OpenRouter API reseller · “google/veo-3.1-lite” (claimed) | $0.050/s $0.400 per 8s clip | Pay as you go Priced as a 8 s clip (nearest length offered). | API | ±0 % | today via API | Go → |
Google Gemini APIOfficial price Official API · “Veo 3.1 Lite” (claimed) | $0.050/s $0.400 per 8s clip | Pay as you go Priced as a 8 s clip (nearest length offered). | API | reference | today from page | Go → |
| Day | Cheapest | Vendor | Official |
|---|---|---|---|
| 2026-11-04 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-05 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-06 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-07 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-08 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-09 | $0.019/s | Kie.ai | $0.050/s |
| 2026-11-10 | $0.019/s | Kie.ai | $0.050/s |
Data: /api/models/veo-3-1-lite (free JSON feed) · How we calculate