Every vendor selling Hailuo 3 Max by MiniMax, ranked by what a clip really costs you.
| Vendor | Effective price | Commitment | Access | vs official | Verified | |
|---|---|---|---|---|---|---|
Atlas CloudCheapest API reseller · “MiniMax H3 Max Text-to-Video” (claimed) | $0.048/s $0.480 per 10s clip | Pay as you go | API | −40 %below official | today from page | Go → |
fal API reseller · “minimax/h3-max/text-to-video” (claimed) | $0.056/s $0.560 per 10s clip | Pay as you go Promo · ends 2026-11-15 | API + Web | −30 %below official | today from page | Go → |
OpenRouter API reseller · “minimax/hailuo-3-max” (claimed) | $0.080/s $0.800 per 10s clip | Pay as you go | API | ±0 % | today via API | Go → |
MiniMax APIOfficial price Official API · “MiniMax-H3-Max” (claimed) | $0.080/s $0.800 per 10s clip | Pay as you go | API | reference | today from page | Go → |
| Day | Cheapest | Vendor | Official |
|---|---|---|---|
| 2026-11-04 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-05 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-06 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-07 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-08 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-09 | $0.048/s | Atlas Cloud | $0.080/s |
| 2026-11-10 | $0.048/s | Atlas Cloud | $0.080/s |
Data: /api/models/hailuo-3-max (free JSON feed) · How we calculate