Every vendor selling Kling 4.0 by Kuaishou, ranked by what a clip really costs you.
| Vendor | Effective price | Commitment | Access | vs official | Verified | |
|---|---|---|---|---|---|---|
Atlas CloudCheapest API reseller · “Kling Video 4.0 Text-to-Video” (claimed) | $0.110/s $1.10 per 10s clip | Pay as you go | API | — | today from page | Go → |
Kie.ai API reseller · “Kling 4.0” (claimed) | $0.142/s $1.42 per 10s clip | Pay as you go | API + Web | — | today from page | Go → |
WaveSpeedAI API reseller · “Kling V4.0 Text-to-Video” (claimed) | $0.157/s $1.57 per 10s clip | Pay as you go | API + Web | — | 5 days ago from page | Go → |
fal API reseller · “kling/v4/text-to-video” (claimed) | $0.157/s $1.57 per 10s clip | Pay as you go | API + Web | — | today from page | Go → |
| Day | Cheapest | Vendor | Official |
|---|---|---|---|
| 2026-11-04 | $0.110/s | Atlas Cloud | — |
| 2026-11-05 | $0.110/s | Atlas Cloud | — |
| 2026-11-06 | $0.110/s | Atlas Cloud | — |
| 2026-11-07 | $0.110/s | Atlas Cloud | — |
| 2026-11-08 | $0.110/s | Atlas Cloud | — |
| 2026-11-09 | $0.110/s | Atlas Cloud | — |
| 2026-11-10 | $0.110/s | Atlas Cloud | — |
Data: /api/models/kling-4-0 (free JSON feed) · How we calculate